<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Nigel's Eco Blog</title>
	<link>http://www.nigelsecostore.com/blog</link>
	<description>love talking eco stuff ...</description>
	<pubDate>Wed, 07 May 2008 10:04:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>My Eco Blog</title>
		<link>http://www.nigelsecostore.com/blog/2008/03/19/my-eco-blog/</link>
		<comments>http://www.nigelsecostore.com/blog/2008/03/19/my-eco-blog/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 16:48:32 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2008/03/19/my-eco-blog/</guid>
		<description><![CDATA[Hi, welcome to <a href="http://www.nigelsecostore.com/">Nigel's Eco Store</a> eco blog. Running <a href="http://www.nigelsecostore.com/">Nigel's Eco Store</a> is an amazing opportunity to explore all things environmentally friendly. Find out more about our business, new products we come across, and the environmental issues I think about. I’ll be writing fairly regularly on all sorts of environmentally friendly (and other) topics. Please add a comment if you feel the urge - all feedback welcome! <a href='http://www.nigelsecostore.com/blog/wp-content/uploads/2007/07/nigel-sig1.jpg' title='nigel-sig1.jpg'><img src='http://www.nigelsecostore.com/blog/wp-content/uploads/2007/07/nigel-sig1.jpg' alt='nigel-sig1.jpg'  align="right"/></a>]]></description>
		<wfw:commentRss>http://www.nigelsecostore.com/blog/2008/03/19/my-eco-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arousing browsing</title>
		<link>http://www.nigelsecostore.com/blog/2008/05/07/arousing-browsing/</link>
		<comments>http://www.nigelsecostore.com/blog/2008/05/07/arousing-browsing/#comments</comments>
		<pubDate>Wed, 07 May 2008 09:19:39 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
		
		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Cool things]]></category>

		<category><![CDATA[Carbon footprint calculators]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Green energy]]></category>

		<category><![CDATA[Eco bloggers]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2008/05/07/arousing-browsing/</guid>
		<description><![CDATA[<img src="http://farm1.static.flickr.com/50/140740412_d78c0ba3b6_m.jpg" width=100>

The sun is shining. People are wearing shorts. People who haven't cycled for months are out enthusiastically mowing down young children on Brighton promenade. So what am I doing stuck inside, shackled to my computer?]]></description>
		<wfw:commentRss>http://www.nigelsecostore.com/blog/2008/05/07/arousing-browsing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bags of trouble</title>
		<link>http://www.nigelsecostore.com/blog/2008/04/28/bags-of-trouble/</link>
		<comments>http://www.nigelsecostore.com/blog/2008/04/28/bags-of-trouble/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 12:14:39 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
		
		<category><![CDATA[Packaging]]></category>

		<category><![CDATA[Good things to do]]></category>

		<category><![CDATA[Eco products]]></category>

		<category><![CDATA[Nigel's Eco Store]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2008/04/28/bags-of-trouble/</guid>
		<description><![CDATA[<img src="http://farm1.static.flickr.com/83/338000137_6672f4f1be_m.jpg"  height=100/>

So now it's not just biofuels that are in the news for creating problems; bioplastics are getting it in the neck for not being the quick fix they were touted to be. Well, as our younger readers might say, <em>duh</em>. This <a href="http://www.guardian.co.uk/environment/2008/apr/26/waste.pollution">weekend's papers</a> carried stories about how "sustainable" plastics made for packaging out of maize, sugarcane and wheat were nowhere near as
]]></description>
		<wfw:commentRss>http://www.nigelsecostore.com/blog/2008/04/28/bags-of-trouble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My eco family</title>
		<link>http://www.nigelsecostore.com/blog/2008/04/20/my-eco-family/</link>
		<comments>http://www.nigelsecostore.com/blog/2008/04/20/my-eco-family/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 09:17:15 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
		
		<category><![CDATA[It ain't easy being green]]></category>

		<category><![CDATA[Saving energy]]></category>

		<category><![CDATA[Eco products]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2008/04/20/my-eco-family/</guid>
		<description><![CDATA[<img src="http://www.nigelsecostore.com/acatalog/newecoball-pr.jpg" alt="eco laundry balls" height="100"/>

I've just come back from an annual family gathering. My grandfather was one of five brothers, so there are a lot of relatives: fifty of us turn up at the local tennis club and there’s lots of energy in the room. Buffet style food, kids running round, faces new and old, and co-operative good will over clearing up. Lots of chit chat about]]></description>
		<wfw:commentRss>http://www.nigelsecostore.com/blog/2008/04/20/my-eco-family/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A way out of global meltdown</title>
		<link>http://www.nigelsecostore.com/blog/2008/04/18/a-way-out-of-global-meltdown/</link>
		<comments>http://www.nigelsecostore.com/blog/2008/04/18/a-way-out-of-global-meltdown/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 08:43:23 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
		
		<category><![CDATA[Peak Oil]]></category>

		<category><![CDATA[going going gone]]></category>

		<category><![CDATA[Co2 emissions]]></category>

		<category><![CDATA[Green energy]]></category>

		<category><![CDATA[Eco politics]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2008/04/18/a-way-out-of-global-meltdown/</guid>
		<description><![CDATA[<a href="http://www.bullnotbull.com/blog/?p=85"><img src="http://bullnotbull.com/images/graphics/einstein_peak-oil.jpg" alt="Peak Oil" height="100" /></a>

It's turning out to be a busy week. If the global financial crisis isn't enough, last night I went to a talk about climate change and <a href="http://en.wikipedia.org/wiki/Peak_oil">peak oil</a> at the local <a href="http://www.transitiontowns.org/">Transition Town</a> meeting. ]]></description>
		<wfw:commentRss>http://www.nigelsecostore.com/blog/2008/04/18/a-way-out-of-global-meltdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m Not a Paper Cup</title>
		<link>http://www.nigelsecostore.com/blog/2008/04/16/im-not-a-paper-cup/</link>
		<comments>http://www.nigelsecostore.com/blog/2008/04/16/im-not-a-paper-cup/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 22:24:11 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
		
		<category><![CDATA[Cool things]]></category>

		<category><![CDATA[food miles]]></category>

		<category><![CDATA[Good things to do]]></category>

		<category><![CDATA[Nigel's Eco Store]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2008/04/16/im-not-a-paper-cup/</guid>
		<description><![CDATA[<a href="http://www.nigelsecostore.com/acatalog/I_m_Not_a_Paper_Cup.html"><img src="http://www.nigelsecostore.com/acatalog/notpapercup-big.jpg" alt="I'm Not a Paper Cup" height=100/></a>

You know when you get something new, and you suddenly notice that they're everywhere? A few days ago I went to the <a href="http://www.naturalproducts.co.uk/">Natural Products Show</a> at London's Olympia on the hunt for new eco products. It was a successful trip and I found some great new things that'll be appearing on the site any day now.

Strangely, the thing that struck me most at the show was the number of coffees...]]></description>
		<wfw:commentRss>http://www.nigelsecostore.com/blog/2008/04/16/im-not-a-paper-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mapping climate change</title>
		<link>http://www.nigelsecostore.com/blog/2008/04/15/mapping-climate-change/</link>
		<comments>http://www.nigelsecostore.com/blog/2008/04/15/mapping-climate-change/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 16:05:57 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
		
		<category><![CDATA[Co2 emissions]]></category>

		<category><![CDATA[Carbon footprints]]></category>

		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Eco politics]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2008/04/15/mapping-climate-change/</guid>
		<description><![CDATA[<img src="http://www.worldmapper.org/images/largepng/299.png" alt="Map of Carbon Emissions, by Worldmapper" height="100"/>

I just came across this <a href="http://www.worldmapper.org/images/largepng/299.png">world map</a> by Worldmapper on the new <a href="http://www.bbcgreen.com/content/home">BBC Green website</a>. The map looks pretty distorted, because each country has been resized to show the amount of greenhouse gas emissions it is responsible for...]]></description>
		<wfw:commentRss>http://www.nigelsecostore.com/blog/2008/04/15/mapping-climate-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low energy dreams</title>
		<link>http://www.nigelsecostore.com/blog/2008/04/02/dreams/</link>
		<comments>http://www.nigelsecostore.com/blog/2008/04/02/dreams/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 10:22:26 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
		
		<category><![CDATA[Cool things]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Eco products]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2008/04/02/dreams/</guid>
		<description><![CDATA[<img src="http://www.iainclaridge.co.uk/blog/wp-content/uploads/vw.jpg" alt="null" width=100 />

Isn't that fabulous? The ultimate surf-hippie icon, re-imagined for a low energy world. It was conceived a couple of years by the Canadian industriall designer <a href="http://www.verdier.ca/">Alexandre Verdier</a>, but I only just came across it.]]></description>
		<wfw:commentRss>http://www.nigelsecostore.com/blog/2008/04/02/dreams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Push the eco button</title>
		<link>http://www.nigelsecostore.com/blog/2008/03/04/push-the-button/</link>
		<comments>http://www.nigelsecostore.com/blog/2008/03/04/push-the-button/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 10:19:44 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
		
		<category><![CDATA[Energy saving tips]]></category>

		<category><![CDATA[Greener computers]]></category>

		<category><![CDATA[Saving energy]]></category>

		<category><![CDATA[Eco products]]></category>

		<category><![CDATA[Nigel's Eco Store]]></category>

		<category><![CDATA[Co2 emissions]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2008/03/04/push-the-button/</guid>
		<description><![CDATA[<img src="http://www.nigelsecostore.com/acatalog/ecobutton-big.jpg" alt="" width=100/>

If you have a second, take a look at <a href="http://www.guardian.co.uk/environment/gallery/2008/mar/04/fragileearth?picture=332783927">these great pictures</a> in today's Guardian from satellites of our changing earth... They're from a new book called <em>Fragile Earth</em>. Scary they may be, but strangely beautiful too. ]]></description>
		<wfw:commentRss>http://www.nigelsecostore.com/blog/2008/03/04/push-the-button/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A lighter note&#8230;</title>
		<link>http://www.nigelsecostore.com/blog/2008/02/05/a-lighter-note/</link>
		<comments>http://www.nigelsecostore.com/blog/2008/02/05/a-lighter-note/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 00:16:15 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
		
		<category><![CDATA[Energy saving tips]]></category>

		<category><![CDATA[Saving energy]]></category>

		<category><![CDATA[Nigel's Eco Store]]></category>

		<category><![CDATA[Carbon footprints]]></category>

		<guid isPermaLink="false">http://www.nigelsecostore.com/blog/2008/02/05/a-lighter-note/</guid>
		<description><![CDATA[<img src="http://farm1.static.flickr.com/169/441983418_6842fecff8_m.jpg" width=100 alt="" />

Did anyone notice that spot of good news last week? We're so used to environmental news being relentlessly bad, but last week the UK government has calculated that British greenhouse emissions are <a href="http://www.guardian.co.uk/environment/2008/jan/31/climatechange.carbonemissions1?gusrc=rss&#038;feed=networkfront">down by 0.5%</a>. 
]]></description>
		<wfw:commentRss>http://www.nigelsecostore.com/blog/2008/02/05/a-lighter-note/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
