<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Carbon Footprint Calculator calculator</title>
	<link>http://www.nigelsecostore.com/blog/2007/07/02/the-carbon-footprint-calculator-calculator/</link>
	<description>love talking eco stuff ...</description>
	<pubDate>Wed, 07 Jan 2009 11:53:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Richard Igoe</title>
		<link>http://www.nigelsecostore.com/blog/2007/07/02/the-carbon-footprint-calculator-calculator/#comment-413</link>
		<author>Richard Igoe</author>
		<pubDate>Mon, 17 Sep 2007 19:00:18 +0000</pubDate>
		<guid>http://www.nigelsecostore.com/blog/2007/07/02/the-carbon-footprint-calculator-calculator/#comment-413</guid>
		<description>Please consider reviewing the carbon calculator we have just set up on our site. Our carbon calculator is designed to drive awareness of how many trees are required to offset your carbon emissions. We have created it for ease of use and also to cover different types of energy units, since different countries use different units. This will also help us improve the next version. Thanks for taking a look - http://carbon.ecoforests.org</description>
		<content:encoded><![CDATA[<p>Please consider reviewing the carbon calculator we have just set up on our site. Our carbon calculator is designed to drive awareness of how many trees are required to offset your carbon emissions. We have created it for ease of use and also to cover different types of energy units, since different countries use different units. This will also help us improve the next version. Thanks for taking a look - <a href="http://carbon.ecoforests.org" rel="nofollow">http://carbon.ecoforests.org</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
